Convex and nonconvex optimization, Distributed optimization, Fixed point theory, Optimal control, Network resource allocation, Machine learning
Please see [[en:intro:researches|Research]] page for the details of the previously reported results. You can get the PDF files of our papers from [[en:intro:publications|Publications]] page!
Please see [[en:intro:researches|Research]] page for the details of the previously reported results. You can get the PDF files of our papers from [[en:intro:publications|Publications]] page!
+
+
+
===== Reward and Punishment =====
+
* Fellow of ORSJ (Mar. 2, 2021)
+
* The 9th Research Award (ORSJ, Sept. 12, 2019)
+
* The 4th Research Encourage Award (ORSJ, Aug. 28, 2014)
+
+
+
===== Editorial Board =====
+
* [[http://yokohamapublishers.jp/pafa.html|Pure and Applied Functional Analysis]] (2024--)
* [[http://asvao.biemdas.com/|Applied Set-Valued Analysis and Optimization]] (2019--)
+
* [[https://atnaa.wordpress.com/|Advances in the Theory of Nonlinear Analysis and its Applications]] (2018--)
+
* [[http://jnfa.mathres.org/|Journal of Nonlinear Functional Analysis]] (2017--)
+
* [[http://www.ybook.co.jp/|Pacific Journal of Optimization]] (2016--)
+
* [[http://www.jyotiacademicpress.org/jyotic/journalview/35|International Journal of Statistics: Advances in Theory
+
and Applications]] (2016--2018)
+
* [[http://www.ybook.co.jp/|Linear and Nonlinear Analysis]] (2015–)
+
* [[http://jfpt.mathres.org/|Journal of Fixed Point Theory]] (2013--)
+
* [[http://www.hindawi.com/journals/tswj/|The Scientific World Journal]] (2013--2016)
+
* [[http://www.springer.com/mathematics/computational+science+%26+engineering/journal/12190|Journal of Applied Mathematics and Computing]] (2013--)
+
* Algorithm Letters (2012--)
+
+
===== Committee =====
+
* International Program Committee: [[https://acfpto2025.pythonanywhere.com/|12th Asian Conference on Fixed Point Theory and Optimization 2025 (ACFPTO2025)]] (2025)
+
* International Program Committee: [[https://tacs-coe.com/the-11th-asian-conference-on-fixed-point-theory-and-optimization-2023-acfpto2023-at-a-one-the-royal-cruise-hotel-pattaya-thailand-august-2-5-2023/|11th Asian Conference on Fixed Point Theory and Optimization 2023 (ACFPTO2023)]] (2023)
+
* Scientific Committee of [[http://wgnaca.org/naca-icota2019/|International Conference on Nonlinear Analysis and Convex Analysis and International Conference on Optimization: Techniques and Applications (NACA-ICOTA2019)]] (2019)
+
* Program Committee of [[http://wgnaca.org/nao2018/|6th Conference on Nonlinear Analysis and Optimization (NAO-Asia 2018)]] (2018)
+
* Program Committee of [[http://icota2016.weebly.com/|10th International Conference on Optimization: Techniques and Applications (ICOTA 10)]] (2016)
+
* Program Committee of [[http://oca2015.csp.escience.cn/dct/page/1|6th International Conference on Optimization and Control with Applications (OCA 2015)]] (2015)
+
* Program Committee of International Symposium on Intelligent Informatics (2013--)
+
* Program Committee of The Workshop on Computational Optimization (2010--)
+
* Program Committee of The Workshop on Information Network Design (2009--)
+
===== Publications in Refereed Journals =====
===== Publications in Refereed Journals =====
行 70:
行 110:
* MOS (Mathematical Optimization Society)
* MOS (Mathematical Optimization Society)
* ORSJ (Operations Research Society of Japan)
* ORSJ (Operations Research Society of Japan)
-
* IEICE (Institute of Electronics, Information and Communication Engineers)
-
* MSJ (Mathematical Society of Japan)
-
===== Reward and Punishment =====
-
* The 4th Research Encourage Award (ORSJ, Aug. 28, 2014)
-
-
-
===== Committee =====
-
* Scientific Committee of [[http://wgnaca.org/naca-icota2019/|International Conference on Nonlinear Analysis and Convex Analysis and International Conference on Optimization: Techniques and Applications (NACA-ICOTA2019)]] (2019)
-
* Program Committee of [[http://wgnaca.org/nao2018/|6th Conference on Nonlinear Analysis and Optimization (NA0-Asia 2018)]] (2018)
-
* Program Committee of [[http://icota2016.weebly.com/|10th International Conference on Optimization: Techniques and Applications (ICOTA 10)]] (2016)
-
* Program Committee of [[http://oca2015.csp.escience.cn/dct/page/1|6th International Conference on Optimization and Control with Applications (OCA 2015)]] (2015)
-
* Program Committee of International Symposium on Intelligent Informatics (2013--)
-
* Program Committee of The Workshop on Computational Optimization (2010--)
-
* Program Committee of The Workshop on Information Network Design (2009--)
-
-
===== Editorial Board =====
-
* Editorial Board of [[https://www.mdpi.com/journal/electronics|Electronics]] (2019--)
-
* Editorial Board of [[http://asvao.biemdas.com/|Applied Set-Valued Analysis and Optimization]] (2019--)
-
* Editorial Board of [[https://atnaa.wordpress.com/|Advances in the Theory of Nonlinear Analysis and its Applications]] (2018--)
-
* Editorial Board of [[http://jnfa.mathres.org/|Journal of Nonlinear Functional Analysis]] (2017--)
-
* Editorial Board of [[http://www.ybook.co.jp/|Pacific Journal of Optimization]] (2016--)
-
* Editorial Board of [[http://www.jyotiacademicpress.org/jyotic/journalview/35|International Journal of Statistics: Advances in Theory
-
and Applications]] (2016--2018)
-
* Editorial Board of [[http://www.ybook.co.jp/|Linear and Nonlinear Analysis]] (2015–)
-
* Editorial Board of [[http://jfpt.mathres.org/|Journal of Fixed Point Theory]] (2013--)
-
* Editorial Board of [[http://www.hindawi.com/journals/tswj/|The Scientific World Journal]] (2013--2016)
-
* Editorial Board of [[http://www.springer.com/mathematics/computational+science+%26+engineering/journal/12190|Journal of Applied Mathematics and Computing]] (2013--)